<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jarhead Communications&#187; Public Relations</title>
	<atom:link href="http://jarheadcommunications.com/tag/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://jarheadcommunications.com</link>
	<description>Driving Employee-Engagement , Fostering Community Goodwill, and Fueling Profits from the ground up.</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Excel missed the 800-lb gorilla&#8230;</title>
		<link>http://jarheadcommunications.com/how-excel-missed-the-800-lb-gorilla/</link>
		<comments>http://jarheadcommunications.com/how-excel-missed-the-800-lb-gorilla/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:35:32 +0000</pubDate>
		<dc:creator>Jarhead</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[measuring PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[Rotman School]]></category>

		<guid isPermaLink="false">http://jarheadcommunications.com/?p=295</guid>
		<description><![CDATA[Is public relations measurable?  ]]></description>
			<content:encoded><![CDATA[<p><a title="How did our Excel spreadsheets miss the 800-lb gorilla in the room?" href="http://www.nytimes.com/2009/09/06/magazine/06Economic-t.html?_r=1" target="_blank"><img src="http://graphics8.nytimes.com/images/2009/09/06/magazine/06economic.8-650.jpg" alt="" /></a></p>
<h2><em><span style="color: #333399;">&#8220;We have a deep-seated desire to quantify the world around us so that we can understand it and control it.  But the world isn&#8217;t behaving,&#8221;</span></em> said Roger Martin, Dean of the Rotman School.  <span style="color: #333399;"><em>&#8220;We must&#8230; consider the possibility that if we can&#8217;t measure something, it might be the very most important aspect of the problem.&#8221;</em></span></h2>
<h3>PR is more of an art than a science.  In other words, there&#8217;s no formula for successful PR.  <a href="http://jarheadcommunications.com/wp-content/uploads/2010/03/different-youngme-moon.jpg"><img class="alignright size-medium wp-image-296" title="different youngme moon" src="http://jarheadcommunications.com/wp-content/uploads/2010/03/different-youngme-moon-300x300.jpg" alt="" width="300" height="300" /></a>In fact, Youngme Moon, marketing professor at Harvard Business School, indicates that there is such a fierce fight for market share, coupled with &#8220;too many well trained marketers&#8221;, that the market turns out a homogenous batch of &#8220;vanilla&#8221; as opposed to unique, dynamic and engaging products.  (Her latest book, Different: Escaping the Competitive Herd (Crown Business, 2010))</h3>
<h2><span style="color: #333399;"><em><span style="color: #ff6600;">What are your thoughts on measuring the effectiveness of public relations?  Does PR add tangible value to your organization?</span></em></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://jarheadcommunications.com/how-excel-missed-the-800-lb-gorilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What gets measured, gets managed.” &#8211; Peter Drucker</title>
		<link>http://jarheadcommunications.com/measuring-your-roi-with-social-metrics/</link>
		<comments>http://jarheadcommunications.com/measuring-your-roi-with-social-metrics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:39:29 +0000</pubDate>
		<dc:creator>Jarhead</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jarheadcommunications.com/?p=262</guid>
		<description><![CDATA[Measuring your Social Media ROI PR Newswire is but one example of how organizations can mine, filter and extract useful data.  Check it out at http://biturl.net/?9sfxmm]]></description>
			<content:encoded><![CDATA[<p><a href="http://jarheadcommunications.com/wp-content/uploads/2010/03/measuring-success.jpg"><img class="alignright size-medium wp-image-263" title="measuring success" src="http://jarheadcommunications.com/wp-content/uploads/2010/03/measuring-success-201x300.jpg" alt="" width="201" height="300" /></a></p>
<h3><strong><span style="font-size: x-large;">Measuring your Social Media ROI</span></strong></h3>
<h2>PR Newswire is but one example of how organizations can mine, filter and extract useful data.  Check it out at <span style="color: #000000;"><a href="http://biturl.net/?9sfxmm" target="_blank">http://biturl.net/?9sfxmm</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://jarheadcommunications.com/measuring-your-roi-with-social-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you structure Marketing, Public Relations, and Communications in your organization?</title>
		<link>http://jarheadcommunications.com/how-would-you-structure-marketing-public-relations-and-communications-in-your-organization/</link>
		<comments>http://jarheadcommunications.com/how-would-you-structure-marketing-public-relations-and-communications-in-your-organization/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:28:40 +0000</pubDate>
		<dc:creator>Jarhead</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Corporate Communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://jarheadcommunications.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_237" class="wp-caption alignleft" style="width: 280px"><a href="http://polls.linkedin.com/p/68605/masmz" target="_blank"><img class="size-medium wp-image-237 " title="website poll" src="http://jarheadcommunications.com/wp-content/uploads/2009/12/website-poll-300x155.jpg" alt="Click to VOTE!" width="270" height="140" /></a><p class="wp-caption-text">Click to VOTE!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jarheadcommunications.com/how-would-you-structure-marketing-public-relations-and-communications-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps 1-5: Everything is Communication</title>
		<link>http://jarheadcommunications.com/160/</link>
		<comments>http://jarheadcommunications.com/160/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:48:03 +0000</pubDate>
		<dc:creator>Jarhead</dc:creator>
				<category><![CDATA[MILITARY RETIREMENT and JOB SEARCH]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[civilian jobs]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dress blues]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sofio barone]]></category>
		<category><![CDATA[spouse]]></category>

		<guid isPermaLink="false">http://jarheadcommunications.com/?p=160</guid>
		<description><![CDATA[Let’s recap the first 5 steps: The Long Dinner Reconnect and Connect Get Branded Wear It Right Don’t Talk, Communicate! If you forget everything, remember that in all five steps you are communicating.  The Long Dinner is setting the stage for proper communication; networking is communicating; branding is communicating… you get the idea. Someone once [...]]]></description>
			<content:encoded><![CDATA[<h3>Let’s recap the first 5 steps:</h3>
<ol>
<li>The Long Dinner</li>
<li>Reconnect and Connect</li>
<li>Get Branded</li>
<li>Wear It Right</li>
<li>Don’t Talk, Communicate!</li>
</ol>
<p>If you forget everything, remember that in all five steps you are communicating.  The Long Dinner is setting the stage for proper communication; networking is communicating; branding is communicating… you get the idea.</p>
<p>Someone once said, you are ALWAYS marketing yourself.  I submit that we are always communicating something.  The boots you wear, the color of tie, even the perfume says something.</p>
<p>Do you carry an iPod or a Blackberry?  Do you drive a Camaro or a Hybrid?  Do you speak with an accent or a drawl?</p>
<p>Communication never stops.</p>
<p>Marketing on the other hand is wearing the loose-fitting jeans, boat shoes, t-shirt, un-tucked of course, and unkempt hair.</p>
<p>Marketing is wearing cuff links with slacks and dress shoes.</p>
<p>Marketing is selling; communicating is not.  (More on this later)</p>
<p>Know what to say; how to say it; and who you’re saying it to.  Be a professional communicator.  This is step 5.</p>
<p><span style="color: #7aa351;">As a Public Affairs Officer for the Marines, <span style="color: #7aa351;"> </span><span style="color: #7aa351;"><a href="http://www.linkedin.com/in/chungds">Danny</a> </span>is an innovative and forward-thinking executive, with a passion for leveraging effective communications to fuel employee-engagement, build community goodwill, and drive profits.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jarheadcommunications.com/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going UP?</title>
		<link>http://jarheadcommunications.com/hello-world/</link>
		<comments>http://jarheadcommunications.com/hello-world/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:34:11 +0000</pubDate>
		<dc:creator>Jarhead</dc:creator>
				<category><![CDATA[MILITARY RETIREMENT and JOB SEARCH]]></category>
		<category><![CDATA[civilian jobs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[executive positions]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military experience]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[Transition Assistance]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[As a transitioning Marine Public Affairs Officer, I&#8217;ve found little in terms of resources geared for officers.  As such, unless you&#8217;re looking for a position as a defense contractor or to continue to serve as a civil servant, there isn&#8217;t much out there to help you make that professional transition. While maneuvering my way through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5  alignleft" title="Going up?" src="http://jarheadcommunications.com/wp-content/uploads/2009/11/elevator-up.jpg" alt="Going up?" width="300" height="202" /></p>
<p>As a transitioning Marine Public Affairs Officer, I&#8217;ve found little in terms of resources geared for officers.  As such, unless you&#8217;re looking for a position as a defense contractor or to continue to serve as a civil servant, there isn&#8217;t much out there to help you make that professional transition.</p>
<p>While maneuvering my way through this jungle, I hope to document lessons learned and add some personal insights to help following Marines, officer or enlisted, make the right transition as efficiently as possible.</p>
<p>I truly believe our military retirees have strong potential in the civilian sectors of our society, yet few are willing to take that small leap of faith to hire on a military executive.  I hope to change that.</p>
<p>Semper fidelis and I look forward to your candid feedback.</p>
<p>-Danny</p>
<address><span style="color: #ffffff;"><span style="color: #78a35c;">As a Public Affairs Officer for the Marines, Danny is an innovative and forward-thinking executive, with a passion for leveraging effective communications to fuel employee-engagement, build community goodwill, and drive profits.</span></p>
<p></span></address>
]]></content:encoded>
			<wfw:commentRss>http://jarheadcommunications.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
